Product
Platform Overview
Mission#
The Commodity Management System (CMS) — branded as AgriSense — gives Licensed Buying Companies (LBCs), commodity traders, sustainability organisations, and NGOs the tools to register farmers, map farm polygons, conduct deforestation risk assessments, run sustainability programs, collect field survey data, and generate EUDR-compliant traceability reports.
The platform is built for West African supply chains, with operations primarily in Ghana and Côte d'Ivoire, and potential extension to Nigeria, Burkina Faso, and Sierra Leone.
EUDR Regulatory Context#
The primary regulatory driver is the EU Deforestation Regulation (EUDR) — EU Regulation 2023/1115. It requires operators placing covered commodities on the EU market to:
- 1Collect geolocation data (polygon or GPS point) for every plot of land where the commodity was produced.
- 2Assess whether that land was associated with deforestation or forest degradation after 31 December 2020.
- 3File a Due Diligence Statement (DDS) referencing the geolocation data, risk assessment, and sourcing information before the commodity enters the EU market.
Geolocation requirements#
| Farm size | Requirement | Coordinate system |
|---|---|---|
| > 4 hectares | Full polygon (perimeter walk) | WGS84 / EPSG:4326 |
| ≤ 4 hectares | Single GPS point (centroid) — polygon preferred | WGS84 / EPSG:4326 |
Covered commodities#
| Commodity | EUDR scope notes |
|---|---|
| Cocoa | Forastero, Trinitario, Criollo. Highest scrutiny; dominant in Ghana and Côte d'Ivoire. |
| Oil Palm | Palm fruit, palm oil, and palm kernel oil are all in scope (Tenera, Dura, Pisifera varieties). |
| Cashew | Raw cashew nut (RCN). Dominant in Côte d'Ivoire, Ghana, and Burkina Faso. |
| Shea | Predominantly wild-collected; polygon mapping required where cultivated. |
West Africa operating context#
| Factor | Detail |
|---|---|
| Connectivity | Field officers work in areas with poor or no internet — offline-first is a hard requirement, not optional. |
| Identity | Verification uses national ID cards: Ghana Card (Ghana), Carte Nationale d'Identité (Côte d'Ivoire). |
| Literacy | Field officers operate the mobile app on behalf of the farmer; UI must be operable by a proxy. |
| Payments | MoMo (Mobile Money), E-zwich, and cash. Captured in SMS, consumed by PMS Phase 2. |
| Geography | Hierarchy (Region → District → Community) maps to local administrative structures at config time. |
User roles#
Permissions are scoped to the geographic level of each user's assignment within their Clerk Organization (tenant).
| Role | Geographic scope | Key capabilities |
|---|---|---|
| Entity Admin | Organisation-wide | Full configuration; create regions, districts, communities, buying stations; manage users and roles; view all data; export any report. |
| Regional Manager | Region | View and approve district-level data; run regional compliance and sustainability reports; cannot edit farmer records. |
| District Manager | District / Zone | Manage communities within district; assign officers; approve sustainability activities; view district dashboard. |
| Sustainability Officer | One or more communities | Enroll and edit farmers; capture farm polygons; record sustainability activities; conduct surveys; request deforestation assessments. |
| Auditor | Configurable (org, region, or district) | Read-only access to all SMS data within scope; export reports; cannot create or edit any record. |
Delivery phases#
Sustainability Management System. Farmer registry, farm mapping, deforestation risk, sustainability programs, surveys, EUDR compliance, and dashboards.
Purchasing Management System. Purchase transactions, warehouse management, payment processing, and supply chain traceability — built on top of SMS data.